![]() |
Top 10 Reasons for choosing TORBAL Rx
|
|
All scales are NTEP Certified as pharamcy scales for prescription use...![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
MW (Minimum Piece Weight) | 30mg ( 3e ) |
|
MSS ( Minimum Sample Size) | 10 pieces |
|
Sample Size Selection | 10, 30, 60 |
|
Maximum Capacity | 200g, 300g |
|
Readability (d) | 0.001g |
|
Repeatability (Standard Deviation) | 0.001g |
|
Linearity | +/- 0.002g |
|
Stabilization time (typical) | Approx. 3s |
|
Calibration | Internal and Automatic |
|
Tare Range | -200g, -300g |
|
Accuracy Class | II |
|
Pan Dimension | 120mm |
|
Scale Dimensions | 216 x 345 x 90 mm |
|
Operating Temperature | +15C to +30C |
|
RS232 Port | Bidirectional |
|
PS2 Keyboard Port | Standard |
For more information please call 1.866.473.6900
Play Video