![]() |
Top 10 Reasons for choosing TORBAL Rx
|
|
All scales are NTEP Certified as pharamcy scales for prescription use...![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Database Capacity | 10,000 Drugs |
|
MW (Minimum Piece Weight) | 30mg ( 3e ) |
|
MSS (Minimum Sample Size) | 10 pieces |
|
Sample Size Selection | 10, 30, 60 |
|
Maximum Capacity | 300g, 500g |
|
Readability (d) | 0.001g |
|
Repeatability (Standard Deviation) | 0.001g |
|
Linearity | +/- 0.002g |
|
Stabilization time (typical) | Approx. 3s |
|
Calibration | Internal and Automatic |
|
Tare Range | -300g, -500g |
|
Accuracy Class | II |
|
Pan Dimension | 120mm |
|
Scale Dimensions | 216 x 345 x 90 mm |
|
Operating Temperature | +15C to +30C |
|
RS232 Port | Bidirectional |
|
PS2 Keyboard Port | Standard |
|
RJ45 Network Port | Optional |
|
Barcode Scanner | Laser Handheld |
|
Model | RXP-4 |
|
Printing Speed | 0.8 lines per second |
|
Printing Characters | 40 per line |
|
Transmission Speed | 9600 baud |
|
Transmission Format | 8 bits |
|
Paper | Thermal, 4.3"W |
|
Size | 165 x 140 x 50 mm |
|
Weight | 1.0 pounds |
|
Temperature | +5C to +35C |
|
Interface | RC232C DIN6 |
|
Power Supply | 120VAC,60Hz,50W |
|
Model | RXK |
|
Number of Keys | 77 |
|
Key Pitch | 16.8 mm |
|
Switch Travel | 1.6 +/- .02 mm |
|
Switch Reliability | 5 million cycles |
|
Keyboard Dimensions | 222 x 103 x 16 mm |
|
Switch Mechanism | Membrane |
|
Interface | PS/2 |
|
Operating Temperature | 0C to +50C |
|
Power Consumption | +5VDC +/-5% @ 300 mA |
For more information please call 1.866.473.6900
Play Video