![]() |
Top 10 Reasons for choosing TORBAL Rx
|
|
All scales are NTEP Certified as pharamcy scales for prescription use...![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
MW (Minimum Piece Weight) | 30mg ( 3e ) |
|
MSS (Minimum Sample Size) | 10 pieces |
|
Sample Size Selection | 10, 30, 60 |
|
Model | DRX-4C2 |
|
Capacity (Max) | 300g |
|
Minimum Load (Min) | 0.02g |
|
Reading Unit (d) | 0.001g |
|
Verification Unit (e) | 0.01g |
|
Tare Range | 300g |
|
Accuracy Class | II |
|
Temperature | +15C to +30C |
|
Weighing Time | <3s |
|
Pan Dimensions | 116 mm |
|
Scale Dimensions | 235 x 245 x 80 mm |
|
Power Input | 120VDC 60Hz 9.5W |
|
Powr Output | 12VDC 500mA |
|
Scale's Net Weight (lb/kg) | 8.2 / 3.7 |
|
Calibrating Weight | 300g |
For more information please call 1.866.473.6900
Play Video