![]() |
Top 10 Reasons for choosing TORBAL Rx
|
|
All scales are NTEP Certified as pharamcy scales for prescription use...![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
MW (Minimum Piece Weight) | 30mg |
|
MSS (Minimum Sample Size) | 10 pieces |
|
Sample Size Selection | 10, 30, 60 |
|
Database Capacity | 3,000 NDC codes and pill weights |
|
Model | DRX-4C |
|
Capacity (Max) | 300g |
|
Minimum Load (Min) | 0.02g |
|
Reading Unit ( d ) | 0.001g |
|
Verification Unit ( e ) | 0.01g |
|
Tare Range | 300g |
|
Accuracy Class | II |
|
Temperature | +15C to +30C |
|
Weighing Time | <3s |
|
Pan Dimensions | 116 mm |
|
Scale Dimensions | 235 x 245 x 80 mm |
|
Power Input | 120VDC 60Hz 9.5W |
|
Power Output | 12VDC 500mA |
|
Scale's Net Weight (lb/kg) | 8.2 / 3.7 |
|
Calibrating Weight | 300g |
|
Model | RXP-4 |
|
Printing Speed | 0.8 lines per second |
|
Printing Characters | 40 characters per line |
|
Transmition Speed | 9600 baud |
|
Transmition Format | 8 bits without parity |
|
Paper | Thermal, 4.3" W |
|
Printer Dimensions | 165 x 140 x 50 mm |
|
Printer Weight (lb/kg) | 1.0 / 0.45 |
|
Temperature | +5C to +35C |
|
Humidity | 10% - 80 % |
|
Interface | RC232C DIN6 |
|
Power Supply | 120VAC, 60 Hz, 50 W |
For more information please call 1.866.473.6900
Play Video